Zombie
08-21-2007, 06:20 AM
What I mean by this is, what's the average or how many times do you play a game you bought brand new for say $50-$70? I started to think about this when I went to look how many times I've played Smackdown vs Raw 07 and saw it was only 12 days. I believe I bought it within the first few days or week of release as I got the last LE version at gamestop.
If you have an account set up 360voice.com it shows how many day's you've "played" each game since you've registerd. Also it has to be when your logged in online for it to recgonize. So I've been signed up for a year now and like 5 days. Within the year the game that I've played the most is NBA 2K7 with 57 days. There might be maybe a few days I played it more if my 360 wasn't hooked up online but I don't think so. Then I have Madden 07 with 45 days. Now granted I hated that game online, I still liked the single player and did play that alot for the achievements. Gears of War I have in at 40 days, and then Rainbow 6 at 27 days with GRAW 2 for 26 days. Dead or Alive 4 at 23 days which I know is ALOT more then that because that was one of the first 360 games I bought in March of last year so I played that during those 5 months before I registered for the site with the most playing being recently. I'd probably say it's about in the high 40's or low 50's I've played it.
Then Crackdown for 17 days even though I purchased that expansion pack and some of those days are for the Halo 3 beta.
Then the rest is as follows -
Spider-Man 3 6/18/2007 11:12:08 PM 830/1000 (83%) 14 days
Geometry Wars Evolved 8/4/2007 12:26:30 AM 30/200 (15%) 14 days
F.E.A.R. 7/27/2007 1:46:56 PM 155/1000 (16%) 14 days
Smackdown vs RAW 2007 5/1/2007 5:32:56 PM 500/1000 (50%) 12 days
Street Fighter II' HF 8/11/2007 11:26:43 PM 125/200 (63%) 12 days
Superman Returns 6/17/2007 8:14:10 PM 640/1000 (64%) 12 days
Ultimate MK3 8/11/2007 11:30:12 PM 125/200 (63%) 12 days
Marvel Ult. Alliance 5/14/2007 10:52:29 PM 310/1250 (25%) 11 days
LOST PLANET 7/28/2007 9:27:26 PM 225/1000 (23%) 11 days
Splinter Cell D.A. 5/3/2007 11:33:10 PM 585/1000 (59%) 10 days
Call Of Duty 3 1/14/2007 3:02:00 PM 420/1000 (42%) 10 days
Assault Heroes 5/24/2007 2:18:53 AM 120/200 (60%) 9 days
PAC-MAN 6/16/2007 3:56:32 PM 170/200 (85%) 9 days
DEAD RISING 5/19/2007 1:55:21 PM 560/1000 (56%) 9 days
Heavy Weapon 5/20/2007 12:07:45 PM 100/200 (50%) 9 days
Pac-Man C.E. 8/11/2007 11:22:19 PM 130/200 (65%) 8 days
X-Men:TheOfficialGame 6/17/2007 1:45:59 PM 20/1000 (2%) 7 days
TMNT 1989 Arcade 5/24/2007 1:25:17 AM 95/200 (48%) 7 days
Call of Duty 2 5/20/2007 2:19:51 PM 500/1000 (50%) 7 days
Texas Hold'em 9/3/2006 10:12:07 PM 45/200 (23%) 7 days
Madden NFL 08 8/19/2007 5:05:24 PM 775/1000 (78%) 6 days
Golden Axe 8/9/2007 7:34:05 PM 125/200 (63%) 6 days
SONIC THE HEDGEHOG 8/8/2007 6:54:42 PM 42/200 (21%) 6 days
FC Instincts Predator 12/19/2006 5:44:15 PM 160/1000 (16%) 5 days
Centipede & Millipede 7/2/2007 4:25:38 PM 130/200 (65%) 5 days
Super Contra 8/8/2007 7:16:26 PM 15/200 (8%) 4 days
UNO 1/9/2007 3:04:52 PM 125/200 (63%) 4 days
Robotron: 2084 8/11/2007 11:18:21 PM 50/200 (25%) 4 days
Contra 5/24/2007 12:20:45 AM 80/200 (40%) 4 days
MS.PAC-MAN 1/16/2007 10:52:08 PM 200/200 (100%) 4 days
Double Dragon 5/24/2007 12:45:12 AM 40/200 (20%) 4 days
Saints Row 1/14/2007 7:20:09 PM 20/1000 (2%) 3 days
TMNT 3/28/2007 9:35:20 PM 1000/1000 (100%) 3 days
Frogger 5/20/2007 11:55:10 AM 25/200 (13%) 3 days
Aegis Wing 5/19/2007 7:02:39 PM 20/200 (10%) 3 days
GALAGA 9/30/2006 10:09:50 PM 200/200 (100%) 2 days
EA SPORTS FN 3 9/3/2006 4:59:57 PM 1000/1000 (100%) 2 days
Missile Command 8/8/2007 6:12:33 PM 20/200 (10%) 2 days
Hexic HD 12/17/2006 3:03:50 AM 50/200 (25%) 2 days
Madden NFL 06 9/9/2006 8:55:33 PM 600/1000 (60%) 2 days
Joust 2/16/2007 8:17:11 PM 5/200 (3%) 1 days
RoboBlitz 12/6/2006 10:33:54 PM 0/200 (0%) 1 days
Battlefield 2: MC 8/8/2006 4:29:12 PM 20/1000 (2%) 1 days
Wing Commander™ Arena 7/25/2007 10:41:24 PM 0/200 (0%) 1 days
Big Bumpin 12/23/2006 5:29:37 PM 0/200 (0%) 1 days
Small Arms 12/24/2006 2:46:57 AM 0/235 (0%) 1 days
DOOM 10/20/2006 10:23:18 PM 0/200 (0%) 1 days
Perfect Dark Zero 6/15/2006 3:41:47 PM 10/1000 (1%) 1 days
Smash TV 4/30/2006 2:12:26 AM 0/200 (0%) 1 days
Sneak King 12/23/2006 4:46:13 PM 25/200 (13%) 1 days
Pocketbike Racer 12/21/2006 5:26:13 PM 20/200 (10%) 1 days
G.R.A.W. 7/5/2006 5:37:39 PM 637/1000 (64%) 1 days
NBA 2K6 2/18/2007 4:14:21 PM 1000/1000 (100%) 1 days
TotemBall 10/20/2006 10:13:17 PM 0/200 (0%) 1 days
Of course that's just "roughly" as I've had some of those games before I signed up for the site and or I played when my internet was out so I didn't sign into xbox live.
I would say my average is about 12-17 days depending on the game, how long it takes to beat and how long the multiplayer online keeps me tuned in.
For the one's that I currently own that I plan to start playing again or want to play is GOW, GRAW 2, R6, and of course Madden 08. Then I'll pop in one of the single player only games here and there still trying for 100% completion of achievements like Superman, Spiderman, and arcade games.
I also own pretty much ALL those games except for like maybe 3-4 of them that were just arcade demo's or I rented.
If you have an account set up 360voice.com it shows how many day's you've "played" each game since you've registerd. Also it has to be when your logged in online for it to recgonize. So I've been signed up for a year now and like 5 days. Within the year the game that I've played the most is NBA 2K7 with 57 days. There might be maybe a few days I played it more if my 360 wasn't hooked up online but I don't think so. Then I have Madden 07 with 45 days. Now granted I hated that game online, I still liked the single player and did play that alot for the achievements. Gears of War I have in at 40 days, and then Rainbow 6 at 27 days with GRAW 2 for 26 days. Dead or Alive 4 at 23 days which I know is ALOT more then that because that was one of the first 360 games I bought in March of last year so I played that during those 5 months before I registered for the site with the most playing being recently. I'd probably say it's about in the high 40's or low 50's I've played it.
Then Crackdown for 17 days even though I purchased that expansion pack and some of those days are for the Halo 3 beta.
Then the rest is as follows -
Spider-Man 3 6/18/2007 11:12:08 PM 830/1000 (83%) 14 days
Geometry Wars Evolved 8/4/2007 12:26:30 AM 30/200 (15%) 14 days
F.E.A.R. 7/27/2007 1:46:56 PM 155/1000 (16%) 14 days
Smackdown vs RAW 2007 5/1/2007 5:32:56 PM 500/1000 (50%) 12 days
Street Fighter II' HF 8/11/2007 11:26:43 PM 125/200 (63%) 12 days
Superman Returns 6/17/2007 8:14:10 PM 640/1000 (64%) 12 days
Ultimate MK3 8/11/2007 11:30:12 PM 125/200 (63%) 12 days
Marvel Ult. Alliance 5/14/2007 10:52:29 PM 310/1250 (25%) 11 days
LOST PLANET 7/28/2007 9:27:26 PM 225/1000 (23%) 11 days
Splinter Cell D.A. 5/3/2007 11:33:10 PM 585/1000 (59%) 10 days
Call Of Duty 3 1/14/2007 3:02:00 PM 420/1000 (42%) 10 days
Assault Heroes 5/24/2007 2:18:53 AM 120/200 (60%) 9 days
PAC-MAN 6/16/2007 3:56:32 PM 170/200 (85%) 9 days
DEAD RISING 5/19/2007 1:55:21 PM 560/1000 (56%) 9 days
Heavy Weapon 5/20/2007 12:07:45 PM 100/200 (50%) 9 days
Pac-Man C.E. 8/11/2007 11:22:19 PM 130/200 (65%) 8 days
X-Men:TheOfficialGame 6/17/2007 1:45:59 PM 20/1000 (2%) 7 days
TMNT 1989 Arcade 5/24/2007 1:25:17 AM 95/200 (48%) 7 days
Call of Duty 2 5/20/2007 2:19:51 PM 500/1000 (50%) 7 days
Texas Hold'em 9/3/2006 10:12:07 PM 45/200 (23%) 7 days
Madden NFL 08 8/19/2007 5:05:24 PM 775/1000 (78%) 6 days
Golden Axe 8/9/2007 7:34:05 PM 125/200 (63%) 6 days
SONIC THE HEDGEHOG 8/8/2007 6:54:42 PM 42/200 (21%) 6 days
FC Instincts Predator 12/19/2006 5:44:15 PM 160/1000 (16%) 5 days
Centipede & Millipede 7/2/2007 4:25:38 PM 130/200 (65%) 5 days
Super Contra 8/8/2007 7:16:26 PM 15/200 (8%) 4 days
UNO 1/9/2007 3:04:52 PM 125/200 (63%) 4 days
Robotron: 2084 8/11/2007 11:18:21 PM 50/200 (25%) 4 days
Contra 5/24/2007 12:20:45 AM 80/200 (40%) 4 days
MS.PAC-MAN 1/16/2007 10:52:08 PM 200/200 (100%) 4 days
Double Dragon 5/24/2007 12:45:12 AM 40/200 (20%) 4 days
Saints Row 1/14/2007 7:20:09 PM 20/1000 (2%) 3 days
TMNT 3/28/2007 9:35:20 PM 1000/1000 (100%) 3 days
Frogger 5/20/2007 11:55:10 AM 25/200 (13%) 3 days
Aegis Wing 5/19/2007 7:02:39 PM 20/200 (10%) 3 days
GALAGA 9/30/2006 10:09:50 PM 200/200 (100%) 2 days
EA SPORTS FN 3 9/3/2006 4:59:57 PM 1000/1000 (100%) 2 days
Missile Command 8/8/2007 6:12:33 PM 20/200 (10%) 2 days
Hexic HD 12/17/2006 3:03:50 AM 50/200 (25%) 2 days
Madden NFL 06 9/9/2006 8:55:33 PM 600/1000 (60%) 2 days
Joust 2/16/2007 8:17:11 PM 5/200 (3%) 1 days
RoboBlitz 12/6/2006 10:33:54 PM 0/200 (0%) 1 days
Battlefield 2: MC 8/8/2006 4:29:12 PM 20/1000 (2%) 1 days
Wing Commander™ Arena 7/25/2007 10:41:24 PM 0/200 (0%) 1 days
Big Bumpin 12/23/2006 5:29:37 PM 0/200 (0%) 1 days
Small Arms 12/24/2006 2:46:57 AM 0/235 (0%) 1 days
DOOM 10/20/2006 10:23:18 PM 0/200 (0%) 1 days
Perfect Dark Zero 6/15/2006 3:41:47 PM 10/1000 (1%) 1 days
Smash TV 4/30/2006 2:12:26 AM 0/200 (0%) 1 days
Sneak King 12/23/2006 4:46:13 PM 25/200 (13%) 1 days
Pocketbike Racer 12/21/2006 5:26:13 PM 20/200 (10%) 1 days
G.R.A.W. 7/5/2006 5:37:39 PM 637/1000 (64%) 1 days
NBA 2K6 2/18/2007 4:14:21 PM 1000/1000 (100%) 1 days
TotemBall 10/20/2006 10:13:17 PM 0/200 (0%) 1 days
Of course that's just "roughly" as I've had some of those games before I signed up for the site and or I played when my internet was out so I didn't sign into xbox live.
I would say my average is about 12-17 days depending on the game, how long it takes to beat and how long the multiplayer online keeps me tuned in.
For the one's that I currently own that I plan to start playing again or want to play is GOW, GRAW 2, R6, and of course Madden 08. Then I'll pop in one of the single player only games here and there still trying for 100% completion of achievements like Superman, Spiderman, and arcade games.
I also own pretty much ALL those games except for like maybe 3-4 of them that were just arcade demo's or I rented.